Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 1

Team 9 - SUTHERLAND
    Home Table   Away Table     Pair Datums  
  LESLEY SUTHERLAND
BILL PETERS
  DIMITY BURKE
KEVIN STEFFENSEN
 
  WAYNE MITCHELL
GRAHAM ARDERN
  LAUREN SOMERS
JOHN MASTERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: BURKE 4H W11-450 4H W11450   00   -400-22  
Board 222: BURKE 3NT E5200 2C E890   2907   6044  
Board 322: BURKE 2S E7100 3NT N10-430   -330-8   260-4-5  
Board 422: BURKE 2NT N7-100 1NT N6100   00   10-33  
Board 522: BURKE 3NT E9-400 3NT E7-100   -500-11   -240-4-8  
Board 622: BURKE 4H N10420 4H N10-420   00   2804-4  
Board 722: BURKE 3S E9-140 3C S9-110   -250-6   0-4-3  
Board 822: BURKE 3NT N11460 4H S12-480   -20-1   4201-2  
Board 922: BURKE 3H S8-50 3H E9140   903   -12021  
Board 1022: BURKE 2NT W8-120 3NT W9600   48010   -170210  
Total-6  -4-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results