Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 1

Team 21 - ROLLS
    Home Table   Away Table     Pair Datums  
  MARINA GREEN
KAY TRAD
  JANE SWANSON
BOB HUNT
 
  SUE ROBINSON
JOHN SEAR
  LOIS ROLLS
JOHN ROLLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: ROBINSON 4H W11-450 3NT W9400   -50-2   -400-20  
Board 28: ROBINSON 3C E10-130 3C E9110   -20-1   60-55  
Board 38: ROBINSON 2S E6200 3NT N12-490   -290-7   260-2-6  
Board 48: ROBINSON 2NT N8120 3NT N8100   2206   1033  
Board 58: ROBINSON 3NT E9-400 3NT E9400   00   -240-44  
Board 68: ROBINSON 5H N10-50 4H S10-420   -470-10   280-8-4  
Board 78: ROBINSON 3S E9-140 3C S10-130   -270-7   0-4-4  
Board 88: ROBINSON 3NT N9400 3NT N11-460   -60-2   420-1-1  
Board 98: ROBINSON 2S E10-170 3H S850   -120-3   -120-2-2  
Board 108: ROBINSON 2DX S5-800 2NT W9150   -650-12   -170-12-1  
Total-38  -37-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results