Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

"THE ORANGE AND THE GREEN" TEAMS - MATCH 4

Team 15 - ROLLS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2222: JONES PASS N=0 3NT W7-200   -200-5   60-2-4  
Board 2322: JONES 1D E8-90 1H S7-80   -170-5   -70-1-4  
Board 2422: JONES 4H W8100 3S S9-140   -40-1   103-4  
Board 2522: JONES 2H N9140 1NT N7-90   502   180-13  
Board 2622: JONES 3H N8-100 2H N9-140   -240-6   50-4-3  
Board 2722: JONES 3H N12230 3S E9140   3709   23009  
Board 2822: JONES 3H W850 3H W8-50   00   301-1  
Total-6  -4-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results