Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS - 2022 - MATCH 3

Team 4 - BRAITHWAITE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1711: BOGATIE 3H E11-200 3H E10170   -30-1   -140-21  
Board 1811: BOGATIE 2H W8-110 3C N9-110   -220-6   80-5-1  
Board 1911: BOGATIE 3NT N11460 3NT N9-400   602   3204-2  
Board 2011: BOGATIE 6H S10-200 3NT N11-660   -860-13   260-10-9  
Board 2111: BOGATIE 3NT S12690 5NT N8300   99014   520513  
Board 2211: BOGATIE 1NT E6100 1NT E790   1905   033  
Board 2311: BOGATIE 2NT W8-120 3NT W8-100   -220-6   30-4-2  
Board 2411: BOGATIE 6H W10100 4H W10420   52011   -27094  
Total6  07 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results