Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ZEPPELIN TEAMS - 2022 - MATCH 1

Team 4 - BRAITHWAITE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: HODGES 4SX N6-800 4SX N51100   3007   140-1415  
Board 212: HODGES 4S E950 4S E11450   50011   -390102  
Board 312: HODGES 2H S6-100 3NT E10630   53011   -170210  
Board 412: HODGES 6D S131390 6NT N11100   149016   8901114  
Board 512: HODGES 3NT W9-400 3NT E9400   00   -300-33  
Board 612: HODGES 4D E12-170 5D E10-100   -270-7   -130-1-6  
Board 712: HODGES 2H N8110 3S W9140   2506   -6052  
Board 812: HODGES 2H S8110 1NT W9150   2606   2035  
Total50  1345 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results