Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 6

Team 8 - PIDDINGTON
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  WARREN STEVENS
BRIAN CUMMINS
 
  SEW YOON YAP-GILES
RHONDA PEACHEY
  MARLENE MILLAR
PATRICIA HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: YAP GILES 4S E10-620 3NT W12690   702   -66011 
Board 2015: YAP GILES 3NT N9600 4H S11-650   -50-2   660-20 
Board 2115: YAP GILES 4S S8-200 5C E10-50   -250-6   -60-4-3 
Board 2215: YAP GILES 2C S9110 1NT N7-90   201   302-2 
Board 2315: YAP GILES 2S E10-170 3C E8-100   -270-7   -2302-8 
Board 2415: YAP GILES 3D N10130 3NT S850   1805   -2041 
Board 2515: YAP GILES 2H S7-50 2H N8-110   -160-4   110-40 
Board 2615: YAP GILES 4S S10620 4S S9100   72012   140106 
Board 2715: YAP GILES 4H S10420 4H S10-420   00   2904-4 
Total1  13-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results