Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 5

Team 16 - STENT
    Home Table   Away Table     Pair Datums  
  DAVID STENT
PETER COOPER
  WARREN STEVENS
BRIAN CUMMINS
 
  SEW YOON YAP-GILES
RHONDA PEACHEY
  BRENDA HALL
MARINA GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1015: YAP GILES 3S W9-140 2S N6200   602   -62010-9 
Board 1115: YAP GILES 4S E10-420 3S E9140   -280-7   -360-2-6 
Board 1215: YAP GILES 2S E750 2H N8-110   -60-2   70-1-1 
Board 1315: YAP GILES 2NT E6200 2H W9140   3408   -5063 
Board 1415: YAP GILES 2S N10170 4S N11-450   -280-7   320-4-4 
Board 1515: YAP GILES 2NT N7-100 1NT S8-120   -220-6   60-4-2 
Board 1615: YAP GILES 2C S9110 2H N9-140   -30-1   602-2 
Board 1715: YAP GILES 2H E8-110 2NT N5150   401   -11001 
Board 1815: YAP GILES 1H W7-80 2H W6-100   -180-5   30-3-2 
Total-17  4-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results