Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 5

Team 15 - YAP GILES
    Home Table   Away Table     Pair Datums  
  WARREN STEVENS
BRIAN CUMMINS
  DAVID STENT
PETER COOPER
 
  BRENDA HALL
MARINA GREEN
  SEW YOON YAP-GILES
RHONDA PEACHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1016: STENT 2S N6-200 3S W9140   -60-2   -6209-10 
Board 1116: STENT 3S E9-140 4S E10420   2807   -36062 
Board 1216: STENT 2H N8110 2S E7-50   602   7011 
Board 1316: STENT 2H W9-140 2NT E6-200   -340-8   -50-3-6 
Board 1416: STENT 4S N11450 2S N10-170   2807   32044 
Board 1516: STENT 1NT S8120 2NT N7100   2206   6024 
Board 1616: STENT 2H N9140 2C S9-110   301   602-2 
Board 1716: STENT 2NT N5-150 2H E8110   -40-1   -110-10 
Board 1816: STENT 2H W6100 1H W780   1805   3023 
Total17  22-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results