Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 4

Team 10 - MCPAUL
    Home Table   Away Table     Pair Datums  
  JOHN CORREY
MARGARET TAYLOR
  DAVID STENT
PETER COOPER
 
  BRENDA HALL
MARINA GREEN
  CATHERINE MCPAUL
MICHAEL MAIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: STENT 2S E9-140 2S E10170   301   -14001 
Board 216: STENT 3NT N8-100 2D S11-150   -250-6   600-1210 
Board 316: STENT 3NT S7-100 2S S750   -50-2   -80-1-1 
Board 416: STENT 4H N10620 2H N8-110   51011   -10012-5 
Board 516: STENT 3NT E9-400 3NTX W9550   1504   -220-58 
Board 616: STENT 3S E10-170 4S E11650   48010   -25029 
Board 716: STENT 4H N10620 4H N10-620   00   3606-6 
Board 816: STENT 4S N10420 3S S9-140   2807   27044 
Board 916: STENT 1NT E8-120 1NT E10180   602   -30-34 
Total27  324 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results