Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 1

Team 16 - STENT
    Home Table   Away Table     Pair Datums  
  DAVID STENT
PETER COOPER
  DOT PIDDINGTON
TREVOR FLETCHER
 
  MARLENE MILLAR
PATRICIA HOBSON
  BRENDA HALL
MARINA GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: PIDDINGTON 4S W10-420 4H E11450   301   -44010 
Board 28: PIDDINGTON 1NT W3200 2D S11-150   502   14020 
Board 38: PIDDINGTON 3NT W6300 2NT E7-100   2005   207-2 
Board 48: PIDDINGTON 4S W8200 4S W8-200   00   1801-1 
Board 58: PIDDINGTON 1NT E7-90 2D W9110   201   -2504-4 
Board 68: PIDDINGTON 3S W10-170 2S W10170   00   -4607-7 
Board 78: PIDDINGTON 3H N9140 4C E9-100   401   -1607-6 
Board 88: PIDDINGTON 1NT E9-150 2D W890   -60-2   -110-1-1 
Board 98: PIDDINGTON 2D S10130 3D S10-130   00   240-33 
Total8  25-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results