THURSDAY - SECTION GREEN (12-MAR-26)
Pair 2 NS - Brenda Hall / Dawn McLeod
Place: 9, Percentage: 37%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 2: Pauline Greig / Sheila Read 1NT S 2H 8 120 4 50% Board 5 2: Pauline Greig / Sheila Read 3
SJS 11 150 2 25% Board 6 2: Pauline Greig / Sheila Read 3
S9S 10 130 4 67% Board 7 1: Jan Watson / Denyse Morgan 1NT S 3S 7 90 4 50% Board 8 1: Jan Watson / Denyse Morgan 6
WQH 12 -980 0 0% Board 9 1: Jan Watson / Denyse Morgan 2
NAC 6 -100 0 0% Board 10 11: Gillian Hibbard / Jenni Cover 2
WKC 9 -140 2 25% Board 11 11: Gillian Hibbard / Jenni Cover 3
NAS 7 -100 1 12% Board 12 11: Gillian Hibbard / Jenni Cover 1
SJH 6 -100 0 0% Board 13 10: HELEN LAVERY / WENDY WALBURN 1NT W 5C 6 100 4 50% Board 14 10: HELEN LAVERY / WENDY WALBURN 4
SAD 8 -100 3 38% Board 15 10: HELEN LAVERY / WENDY WALBURN 2
S7C 8 90 4 50% Board 16 9: LESLEY RICHES / MICHAEL HOGAN 3
SAS 9 110 2 20% Board 17 9: LESLEY RICHES / MICHAEL HOGAN 2
NAH 9 140 8 80% Board 18 9: LESLEY RICHES / MICHAEL HOGAN 2
S2C 7 -100 3 38% Board 19 8: Mary McIlwraith / Lynette Fraser 4
WTD 11 -650 6 60% Board 20 8: Mary McIlwraith / Lynette Fraser 3
E8H 11 -150 5 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results