SURFERS PARADISE UNDER 500 PAIRS - MATCH 3
Pair 2 - EUGENE PEREIRA / MARTIN WU
Place this match: 11, Percentage: 46.09%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 17 1: BARRY WILLIAMS / ASHOK CHOTAI 6
EKH 12 -980 0 0% Board 18 1: BARRY WILLIAMS / ASHOK CHOTAI 2
WKH 7 50 6 38% Board 19 1: BARRY WILLIAMS / ASHOK CHOTAI 3
WKH 9 -140 9 56% Board 20 1: BARRY WILLIAMS / ASHOK CHOTAI 3
EJD 9 -110 10 62% Board 21 1: BARRY WILLIAMS / ASHOK CHOTAI 2
E4D 7 50 4 25% Board 22 1: BARRY WILLIAMS / ASHOK CHOTAI 2
WQH 10 -170 10 62% Board 23 1: BARRY WILLIAMS / ASHOK CHOTAI 3
EKC 8 100 14 88% Board 24 1: BARRY WILLIAMS / ASHOK CHOTAI 2
W6D 8 -110 6 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 2 Return to this event's results Back to Previous Page