LOCAL NEWSLTTER BUTLER PAIRS - MATCH 7
Pair 32 - IAN MURPHY / COLIN LEWIS
Place this match: 5
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 17 36: MARY DITTON / MARINA GREEN 2
EQD 10 170 -90 80 2 Board 18 36: MARY DITTON / MARINA GREEN 1NT E 5D 8 120 -210 -90 -3 Board 19 36: MARY DITTON / MARINA GREEN 4
W2C 9 -100 90 -10 0 Board 20 36: MARY DITTON / MARINA GREEN 3
S3H 11 -200 530 330 8 Board 21 36: MARY DITTON / MARINA GREEN 4
W3S 10 420 -230 190 5 Board 22 36: MARY DITTON / MARINA GREEN 2
W2H 10 130 -150 -20 -1 Board 23 36: MARY DITTON / MARINA GREEN 3
E4H 9 140 -80 60 2 Board 24 36: MARY DITTON / MARINA GREEN 5
EQH 12 480 -430 50 2 Total 15
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 32 Return to this event's results Back to Previous Page