NEWSLETTER BUTLER PAIRS - ROUND 4
Pair 9 - MARGARET PISKO / TRISH ANAGNOSTOU
Place this match: 15
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 22 3: ANDREW BRAITHWAITE / SUZIE BRAITHWAITE 2
X E3C 9 870 -90 780 13 Board 23 3: ANDREW BRAITHWAITE / SUZIE BRAITHWAITE 4
W5D 11 650 -650 0 0 Board 24 3: ANDREW BRAITHWAITE / SUZIE BRAITHWAITE 2
N2C 11 -200 70 -130 -4 Board 25 3: ANDREW BRAITHWAITE / SUZIE BRAITHWAITE 4
N3H 12 -480 470 -10 0 Board 26 3: ANDREW BRAITHWAITE / SUZIE BRAITHWAITE 4
WAS 9 -100 -270 -370 -9 Board 27 3: ANDREW BRAITHWAITE / SUZIE BRAITHWAITE 2
S7C 8 -110 140 30 1 Board 28 3: ANDREW BRAITHWAITE / SUZIE BRAITHWAITE 1NT S 3C 8 -120 100 -20 -1 Total 0
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 9 Return to this event's results Back to Previous Page