NEWSLETTER BUTLER PAIRS - ROUND 4
Pair 45 - PETER COOPER / BRENDA HALL
Place this match: 8
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 22 46: CAROL GIUFFRIDA / DAWN MCLEOD 5
N11 400 -240 160 4 Board 23 46: CAROL GIUFFRIDA / DAWN MCLEOD 3
S9 110 -40 70 2 Board 24 46: CAROL GIUFFRIDA / DAWN MCLEOD 2
S11 200 -140 60 2 Board 25 46: CAROL GIUFFRIDA / DAWN MCLEOD 2
W6 200 -50 150 4 Board 26 46: CAROL GIUFFRIDA / DAWN MCLEOD 4
W11 -650 610 -40 -1 Board 27 46: CAROL GIUFFRIDA / DAWN MCLEOD 3
N7 -100 120 20 1 Board 28 46: CAROL GIUFFRIDA / DAWN MCLEOD 2
N9 110 -110 0 0 Total 12
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 45 Return to this event's results Back to Previous Page