NEWSLETTER BUTLER PAIRS - ROUND 3
Pair 35 - DERYL MCCONAGHY / IAN BARKER
Place this match: 42
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 15 37: JAN REES / GILLIAN POETZSCHER 2
N5 -300 100 -200 -5 Board 16 37: JAN REES / GILLIAN POETZSCHER 2
S7 -50 -120 -170 -5 Board 17 37: JAN REES / GILLIAN POETZSCHER 3
S10 170 -330 -160 -4 Board 18 37: JAN REES / GILLIAN POETZSCHER 3
E9 -140 350 210 5 Board 19 37: JAN REES / GILLIAN POETZSCHER 3
E9 -140 -100 -240 -6 Board 20 37: JAN REES / GILLIAN POETZSCHER 5
E11 -600 310 -290 -7 Board 21 37: JAN REES / GILLIAN POETZSCHER 2
N9 110 -90 20 1 Total -21
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 35 Return to this event's results Back to Previous Page