NEWSLETTER BUTLER PAIRS - ROUND 2
Pair 6 - JANICE TUXWORTH / ANTHONY TUXWORTH
Place this match: 42
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 8 16: CATHERINE MCPAUL / MICHAEL MAIN 2
E6 100 40 140 4 Board 9 16: CATHERINE MCPAUL / MICHAEL MAIN 2
W8 -110 -200 -310 -7 Board 10 16: CATHERINE MCPAUL / MICHAEL MAIN 2
W10 -170 120 -50 -2 Board 11 16: CATHERINE MCPAUL / MICHAEL MAIN 3
W9 -140 50 -90 -3 Board 12 16: CATHERINE MCPAUL / MICHAEL MAIN 5
E12 -420 430 10 0 Board 13 16: CATHERINE MCPAUL / MICHAEL MAIN 4
N11 650 -650 0 0 Board 14 16: CATHERINE MCPAUL / MICHAEL MAIN 6
S10 -100 -360 -460 -10 Total -18
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 6 Return to this event's results Back to Previous Page