NEWSLETTER BUTLER PAIRS - ROUND 2
Pair 34 - PATRICIA FROST / FLORENCE ALDERTON
Place this match: 16
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 8 40: JILL FEATHERSTON / NOELA BEREZOVSKY 2NT N 3 250 -40 210 5 Board 9 40: JILL FEATHERSTON / NOELA BEREZOVSKY 3
N8 50 200 250 6 Board 10 40: JILL FEATHERSTON / NOELA BEREZOVSKY 2
W9 140 -120 20 1 Board 11 40: JILL FEATHERSTON / NOELA BEREZOVSKY 4
W9 -50 -50 -100 -3 Board 12 40: JILL FEATHERSTON / NOELA BEREZOVSKY 4
W11 450 -430 20 1 Board 13 40: JILL FEATHERSTON / NOELA BEREZOVSKY 4
N10 -620 650 30 1 Board 14 40: JILL FEATHERSTON / NOELA BEREZOVSKY 4
S11 -450 360 -90 -3 Total 8
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 34 Return to this event's results Back to Previous Page