| Monday - SECTION GREEN (30-Mar-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 258.0 | 57.59% | Trevor Fletcher - Dot Piddington (1) | 0.36 | ||
| 2 | 256.0 | 57.14% | Christine Leivers - Ernest Scott (7) | 0.25 | ||
| 3 | 254.0 | 56.70% | Lesley Berry - Carole Cooke (3) | 0.18 | ||
| 4 | 250.0 | 55.80% | Tony Berger - Kathy Johnson (4) | 0.12 | ||
| 5 | 214.0 | 47.77% | Stephanie Chapman - Joan Dawson (6) | |||
| 6 | 204.0 | 45.54% | Judi Routledge - Lynette Fraser (8) | |||
| 7 | 191.0 | 42.63% | John Correy - Catherine McPaul (2) | |||
| 8 | 165.0 | 36.83% | Doreen Hinton - Claire Sutherland (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 284.0 | 63.39% | Linda Norman - Carolyn Miller (8) | 0.36 | ||
| 2 | 271.0 | 60.49% | Deb Carroll - Elizabeth Ward (4) | 0.25 | ||
| 3 | 241.0 | 53.79% | Kerry Hiscocks - Judith Woodward (1) | 0.18 | ||
| 4 | 228.0 | 50.89% | Saftica Popa - Ken Moschner (7) | 0.12 | ||
| 5 | 208.0 | 46.43% | Jenny Simmons - Elaine Hennig (2) | |||
| 6 | 202.0 | 45.09% | Sue Robinson - Patricia Powis (5) | |||
| 7 | 186.0 | 41.52% | Margaret Taylor - Peter Lloyd (6) | |||
| 8 | 172.0 | 38.39% | Frances Jackson - Patricia Howard (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List