| Thursday - Section ORANGE | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 123.0 | 64.06% | John Early - Jan Early (1) | 0.30 | |
| 2 | 112.0 | 58.33% | Sylvia Ricketts - Lorraine Launer (9) | 0.21 | |
| 3 | 101.0 | 52.60% | Suzanne Jones - Florence Lombard (3) | 0.15 | |
| 4 | 92.0 | 47.92% | Leonie Daniels - Ming Gao (6) | 0.10 | |
| 5 | 90.0 | 46.88% | Nicholas Chalmers - Sheryl Friend (5) | ||
| 5 | 90.0 | 46.88% | Margaret Du Bignon - Heather McConnel (8) | ||
| 7 | 87.0 | 45.31% | Judith Ham - Heather Paterson (10) | ||
| 8 | 85.0 | 44.27% | Sue Vale - Suzi Beith (2) | ||
| 9 | 84.0 | 43.75% | Jonne Yabsley - Shirley Martin (7) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List