| Monday - SECTION GREEN (8-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 198.0 | 58.93% | JOHN COX - GWENDA JEWELL (8) | 0.24 | ||
| 2 | 193.0 | 57.44% | TREVOR FLETCHER - DOT PIDDINGTON (2) | 0.17 | ||
| 3 | 189.0 | 56.25% | STEPHANIE CHAPMAN - JOAN DAWSON (4) | 0.12 | ||
| 4 | 186.0 | 55.36% | EVA BERGER - KATHY JOHNSON (6) | 0.08 | ||
| 5 | 162.0 | 48.21% | JOHN CORREY - CATHERINE MCPAUL (3) | |||
| 6 | 157.0 | 46.73% | VIVIENNE MORRIS - DIANE VENTER (1) | |||
| 7 | 144.0 | 42.86% | CHRISTINE LEIVERS - ERNEST SCOTT (5) | |||
| 8 | 115.0 | 34.23% | ANGELA DE MARR - BARBARA SPITTLE (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 212.0 | 55.21% | JANE SWANSON - KRYSTYNA HOMIK (1) | 0.24 | ||
| 2 | 208.0 | 54.17% | BILL PETERS - PATRICIA HILLE (8) | 0.17 | ||
| 3 | 202.0 | 52.60% | LINDSAY KUBLER - KIRSTY DAWE (7) | 0.06 | ||
| 3 | 202.0 | 52.60% | TOM STRONG - EDDA STRONG (3) | 0.06 | ||
| 5 | 191.0 | 49.74% | VAL SAUNDERS - DERYL MCCONAGHY (5) | |||
| 6 | 189.0 | 49.22% | EUGENE KRAUSZ - MERLE BOGATIE (6) | |||
| 7 | 140.0 | 36.46% | DOREEN HINTON - CLAIRE SUTHERLAND (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List