| Monday - Section Red (24-Nov-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 241.6 | 53.92% | LESLEY BERRY - CAROLE COOKE (3) | 0.24 | ||
| 2 | 240.3 | 53.64% | JENNIFER SAWYER - DOT PIDDINGTON (4) | 0.17 | ||
| 3 | 233.1 | 52.04% | JOHN COX - GWENDA JEWELL (2) | 0.12 | ||
| 4 | 231.9 | 51.75% | MARLIENE VENN - KAY TRAD (7) | 0.08 | ||
| 5 | 231.3 | 51.63% | VIVIENNE MORRIS - DIANE VENTER (8) | |||
| 6 | 225.6 | 50.35% | DI CARLTON-SMITH - HELEN HARDY (5) | |||
| 7 | 208.4 | 46.52% | PAT BEATTIE - JENNY MICHAEL (6) | |||
| 8 | 181.3 | 40.47% | JUDI ROUTLEDGE - LYNETTE FRASER (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 296.4 | 66.17% | JANE SWANSON - KRYSTYNA HOMIK (6) | 0.24 | ||
| 2 | 275.7 | 61.54% | JOAN PHILLIPS - MAGGIE GIBBS (8) | 0.17 | ||
| 3 | 266.4 | 59.47% | BRUCE JENNINGS - BARBARA PIGDON (3) | 0.12 | ||
| 4 | 228.4 | 50.98% | WAYNE MITCHELL - GRAHAM ARDERN (5) | 0.08 | ||
| 5 | 221.9 | 49.52% | BILL PETERS - PATRICIA HILLE (4) | |||
| 6 | 206.1 | 46.01% | SAFTICA POPA - KEN MOSCHNER (7) | |||
| 7 | 150.7 | 33.64% | ANNE COSGRAVE - ANN STOODLEY (1) | |||
| 8 | 147.7 | 32.97% | DOREEN HINTON - CLAIRE SUTHERLAND (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List