| Saturday - Section Blue (22-Nov-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 288.0 | 57.14% | ANNETTE GRIMSDALE - IAN MURPHY (5) | 0.27 | ||
| 2 | 285.0 | 56.55% | CHRIS FLANNERY - LYNETTE GENTLE (4) | 0.19 | ||
| 3 | 273.0 | 54.17% | BRENDA HALL - SHEILA READ (1) | 0.14 | ||
| 4 | 272.0 | 53.97% | TURGUT MANLI - ERGIN EROL (6) | 0.09 | ||
| 5 | 250.0 | 49.60% | SUZANNE BENDING - DENYSE MORGAN (3) | |||
| 6 | 238.0 | 47.22% | DIANA BAKER - COLLEEN ROWLES (2) | |||
| 7 | 209.0 | 41.47% | WENDY WALBURN - HELEN LAVERY (8) | |||
| 8 | 201.0 | 39.88% | DOREEN HINTON - SOPHIE ADELERHOF (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 270.0 | 60.27% | JAKOV MILETIC - VAL SAUNDERS (2) | 0.27 | ||
| 2 | 251.0 | 56.03% | JAN WATSON - BEV WESTAWAY (4) | 0.19 | ||
| 3 | 234.0 | 52.23% | KAY FERRIS - JO LONGSTAFF (1) | 0.14 | ||
| 4 | 223.0 | 49.78% | JILL FEATHERSTON - CHARLES MCLAREN (7) | 0.09 | ||
| 5 | 221.0 | 49.33% | MARTYN JACOBSON - CAROLYN HALE (6) | |||
| 6 | 214.0 | 47.77% | JUSTINE DIGANCE - DERYL MCCONAGHY (5) | |||
| 7 | 209.0 | 46.65% | MARY MCILWRAITH - LYNETTE FRASER (9) | |||
| 8 | 203.0 | 45.31% | GILLIAN MCDOUGALL - JO GREEN (3) | |||
| 9 | 191.0 | 42.63% | CAROLYNE MULHOLLAND - ANN STOODLEY (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List