| Saturday - Section Green (18-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 260.0 | 61.90% | ANGELA DE MARR - KIRSTY DAWE (6) | 0.21 | ||
| 2 | 229.0 | 54.52% | CAROL GIUFFRIDA - DAWN MCLEOD (2) | 0.15 | ||
| 3 | 218.0 | 51.90% | MARDI SLOAN - KAY TRAD (1) | 0.11 | ||
| 4 | 206.0 | 49.05% | JOAN MORRIS - DEIDRE NIXON (7) | |||
| 5 | 202.0 | 48.10% | BRENDA HALL - SHEILA READ (5) | |||
| 6 | 189.0 | 45.00% | PATRICIA HOWARD - JAN CLARK (4) | |||
| 7 | 166.0 | 39.52% | GILLIAN HIDES - HEATHER CHADWICK (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 245.0 | 58.33% | DIANE VENTER - MAGGIE GIBBS (5) | 0.21 | ||
| 2 | 232.0 | 55.24% | DOREEN HINTON - SOPHIE ADELERHOF (7) | 0.15 | ||
| 3 | 231.0 | 55.00% | LINDSAY KUBLER - PETER LLOYD (6) | 0.11 | ||
| 4 | 230.0 | 54.76% | JOAN PHILLIPS - KIM REEDER (4) | |||
| 5 | 201.0 | 47.86% | PAMELA LORNE-TAIT - ANN STOODLEY (1) | |||
| 6 | 166.0 | 39.52% | DI CARLTON-SMITH - PAM BROWN (2) | |||
| 7 | 165.0 | 39.29% | JANE IRVINE - CYNTHIA RUNDLE (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List