| Tuesday - Section ORANGE (23-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 253.0 | 56.47% | FIONA BEATTIE - JOSEPH PEARCE (4) | 0.24 | ||
| 2 | 248.0 | 55.36% | ADRIENNE BASSANI - MICHAEL HOGAN (2) | 0.17 | ||
| 3 | 234.7 | 52.39% | VAL GIBNEY - JO LONGSTAFF (8) | 0.12 | ||
| 4 | 231.0 | 51.56% | BRUNO BARZAN - EILEEN FEWSTER (1) | 0.08 | ||
| 5 | 229.4 | 51.21% | SYLVIA RICKETTS - LORRAINE LAUNER (6) | |||
| 6 | 201.1 | 44.90% | CHRIS FLANNERY - SUZANNE BENDING (3) | |||
| 7 | 201.0 | 44.87% | LYNETTE ARNOLD - Ralph Spinks (5) | |||
| 8 | 193.7 | 43.24% | SUSAN GREEN - GLENICE RAMSBOTHAM (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 286.0 | 63.84% | DEB ROOTS - KEVIN GOSLING (8) | 0.24 | ||
| 2 | 255.3 | 56.98% | Trish REEVES - STEVE PLASCOTT (6) | 0.17 | ||
| 3 | 240.9 | 53.76% | LYNNE HENDERSON - JUDY MARTIN (3) | 0.12 | ||
| 4 | 233.0 | 52.01% | EDWINA SULLIVAN - MARGARET DU BIGNON (5) | 0.08 | ||
| 5 | 230.6 | 51.47% | JONNE YABSLEY - SHIRLEY MARTIN (2) | |||
| 6 | 213.0 | 47.54% | BARBARA SHEEHY - SHERYL FRIEND (1) | |||
| 7 | 170.0 | 37.95% | HEATHER PATERSON - ROSEMARY MCBAIN (7) | |||
| 8 | 163.3 | 36.45% | GRANT WEBECK - CHARLES GREEN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List