| Saturday - Section BLUE (6-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 245.0 | 58.33% | DI COURT - PETER ULDRICH (7) | 0.21 | ||
| 2 | 241.7 | 57.54% | HELEN JONES - KEVIN RIDGEWAY (3) | 0.15 | ||
| 3 | 221.7 | 52.78% | WENDY STANFORD - JEAN SHEATHER (1) | 0.11 | ||
| 4 | 200.3 | 47.70% | JUSTINE DIGANCE - FAYE CARTER (6) | |||
| 5 | 196.3 | 46.75% | ALAN TOOHEY - PAULINE GREIG (4) | |||
| 6 | 188.0 | 44.76% | JAKOV MILETIC - VAL SAUNDERS (5) | |||
| 7 | 177.0 | 42.14% | BRENDA HALL - JUDY SMITH (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 259.0 | 61.67% | JAN WATSON - BEV WESTAWAY (1) | 0.21 | ||
| 2 | 226.7 | 53.97% | KAY FERRIS - JO LONGSTAFF (5) | 0.15 | ||
| 3 | 225.7 | 53.73% | MARY MCILWRAITH - LYNETTE FRASER (2) | 0.11 | ||
| 4 | 211.3 | 50.32% | CHARLES MCLAREN - JILL FEATHERSTON (6) | |||
| 5 | 201.0 | 47.86% | GILLIAN MCDOUGALL - JO GREEN (4) | |||
| 6 | 194.0 | 46.19% | PAMELA LORNE-TAIT - ANN STOODLEY (7) | |||
| 7 | 152.3 | 36.27% | DOREEN HINTON - SOPHIE ADELERHOF (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List