| Saturday - Section Green (23-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 268.1 | 59.85% | SUZIE PURNELL - KAY TRAD (3) | 0.27 | ||
| 2 | 253.6 | 56.60% | JOAN MORRIS - DEIDRE NIXON (8) | 0.19 | ||
| 3 | 253.4 | 56.56% | MAGGIE GIBBS - DIANE VENTER (7) | 0.14 | ||
| 4 | 244.5 | 54.58% | PAM CRAIG - MARINA GREEN (9) | 0.09 | ||
| 5 | 233.9 | 52.21% | TREVOR FLETCHER - KERRY HISCOCKS (1) | |||
| 6 | 203.1 | 45.34% | BILL PETERS - SHERYL GARDNER (5) | |||
| 7 | 196.8 | 43.93% | BARBARA SPITTLE - KIRSTY DAWE (2) | |||
| 8 | 192.0 | 42.86% | LINDSAY KUBLER - ANGELA DE MARR (6) | |||
| 9 | 169.2 | 37.77% | VIVIENNE MORRIS - FRANCES JACKSON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 274.1 | 61.18% | BRUCE JENNINGS - BARBARA PIGDON (1) | 0.27 | ||
| 2 | 262.7 | 58.63% | SUE SCHMIDT - PETER SCHMIDT (3) | 0.19 | ||
| 3 | 261.9 | 58.45% | DAVID WARD - ELIZABETH WARD (9) | 0.14 | ||
| 4 | 224.2 | 50.05% | JOAN PHILLIPS - MAX CAMPBELL (6) | 0.09 | ||
| 5 | 213.7 | 47.69% | ERNEST SCOTT - CHRISTINE LEIVERS (8) | |||
| 6 | 211.0 | 47.11% | SEW-YOON YAP-GILES - ANNE COSGRAVE (4) | |||
| 7 | 210.7 | 47.03% | LIN STOCK - ALF SURACE (7) | |||
| 8 | 133.7 | 29.84% | DI CARLTON-SMITH - PAM BROWN (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List