| Monday - Section RED (19-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 306.0 | 68.30% | FRANK HYMUS - MICHAEL KENT (5) | 0.24 | ||
| 2 | 229.0 | 51.12% | JOHN COX - GWENDA JEWELL (4) | 0.17 | ||
| 3 | 228.0 | 50.89% | ASTRID STONE - BEVERLEY GOSS (2) | 0.12 | ||
| 4 | 222.0 | 49.55% | ANGELA DE MARR - KAY TRAD (3) | 0.08 | ||
| 5 | 219.0 | 48.88% | ELAINE BARIC - LIN STOCK (8) | |||
| 6 | 218.0 | 48.66% | ANNETTE GRIMSDALE - IAN MURPHY (6) | |||
| 7 | 208.0 | 46.43% | VIVIENNE MORRIS - DIANE VENTER (1) | |||
| 8 | 162.0 | 36.16% | MARLIENE VENN - GAY MORRIS (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 301.0 | 67.19% | GEORGE TOPFNER - EDUARDO BESPROSVAN (2) | 0.24 | ||
| 2 | 253.0 | 56.47% | WAYNE MITCHELL - GRAHAM ARDERN (1) | 0.17 | ||
| 3 | 234.0 | 52.23% | MARGARET TAYLOR - PETER LLOYD (8) | 0.12 | ||
| 4 | 228.0 | 50.89% | COLLEEN ROWLES - ANN STOODLEY (3) | 0.08 | ||
| 5 | 222.0 | 49.55% | ROBIN WILLIAMS - SEW-YOON YAP-GILES (6) | |||
| 6 | 214.0 | 47.77% | BEV WELCH - ROXANE BRAYSHAW (4) | |||
| 7 | 204.0 | 45.54% | LINDSAY KUBLER - KIRSTY DAWE (7) | |||
| 8 | 136.0 | 30.36% | DOREEN HINTON - CLAIRE SUTHERLAND (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List