| Thursday - Section ORANGE (8-May-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 107.0 | 63.69% | SYLVIA RICKETTS - LORRAINE LAUNER (4) | 0.24 | |
| 2 | 98.0 | 58.33% | LYN ARNOLD - MARION RIDGE (8) | 0.17 | |
| 3 | 88.0 | 52.38% | NICHOLAS CHALMERS - SHERYL FRIEND (3) | 0.10 | |
| 3 | 88.0 | 52.38% | SUZANNE JONES - ADRIENNE BASSANI (6) | 0.10 | |
| 5 | 86.0 | 51.19% | DON MARTYN - GRENVILLE DUCE (1) | ||
| 6 | 74.0 | 44.05% | ANGE KERR - LYNNE HENDERSON (7) | ||
| 7 | 66.0 | 39.29% | JONNE YABSLEY - SHIRLEY MARTIN (5) | ||
| 8 | 65.0 | 38.69% | MARGARET DU BIGNON - SUSAN GREEN (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List