| Monday - Section Green (13-May-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 259.0 | 57.81% | LINDSAY KUBLER - KIRSTY DAWE (8) | 0.24 | ||
| 2 | 232.0 | 51.79% | JOHN COX - GWENDA JEWELL (3) | 0.17 | ||
| 3 | 231.0 | 51.56% | JOHN CORREY - CATHERINE MCPAUL (4) | 0.12 | ||
| 4 | 230.0 | 51.34% | KATHY JOHNSON - TONY BERGER (1) | 0.08 | ||
| 5 | 216.0 | 48.21% | STEPHANIE CHAPMAN - JOAN DAWSON (6) | |||
| 6 | 215.0 | 47.99% | JENNIFER SAWYER - LESLEY BERRY (2) | |||
| 7 | 205.0 | 45.76% | JENNY SIMMONS - ELAINE HENNIG (5) | |||
| 8 | 204.0 | 45.54% | MAX CAMPBELL - JAN CLARK (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 259.0 | 57.81% | BRUCE JENNINGS - BARBARA PIGDON (6) | 0.24 | ||
| 2 | 251.0 | 56.03% | KERRY HISCOCKS - JUDITH WOODWARD (5) | 0.17 | ||
| 3 | 240.0 | 53.57% | MARGARET TAYLOR - PETER LLOYD (1) | 0.12 | ||
| 4 | 232.0 | 51.79% | SAFTICA POPA - KEN MOSCHNER (4) | 0.08 | ||
| 5 | 217.0 | 48.44% | CAROLE COOKE - CAROLE MCDONALD (3) | |||
| 6 | 210.0 | 46.88% | JOHN HARRISON - PATRICIA HILLE (2) | |||
| 7 | 206.0 | 45.98% | FRANCES JACKSON - ADELE WEGNER (7) | |||
| 8 | 177.0 | 39.51% | VAL SAUNDERS - DERYL MCCONAGHY (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List