| Tuesday - Section Orange (19-Mar-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 176.0 | 58.67% | SYLVIA RICKETTS - LORRAINE LAUNER (4) | 0.18 | ||
| 2 | 158.0 | 52.67% | GILLIAN HIDES - HEATHER CHADWICK (3) | 0.13 | ||
| 3 | 144.0 | 48.00% | ROSEMARY MCBAIN - ROBYN GADSBY (5) | 0.09 | ||
| 4 | 142.0 | 47.33% | JIM WHALEN - LYDIA BAYER (6) | |||
| 5 | 141.0 | 47.00% | FLORENCE LOMBARD - JILL MCPHERSON (2) | |||
| 6 | 139.0 | 46.33% | ADRIENNE BASSANI - DEBRA CANNING (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 175.0 | 58.33% | EDWINA SULLIVAN - MARGARET DU BIGNON (4) | 0.18 | ||
| 2 | 167.0 | 55.67% | CHARLES MCLAREN - JILL FEATHERSTON (6) | 0.13 | ||
| 3 | 156.0 | 52.00% | GAYNOR KEARNEY - KATHRYN BROOME (1) | 0.09 | ||
| 4 | 144.0 | 48.00% | JOANN ZANKA - PATTY PARKIN (2) | |||
| 5 | 136.0 | 45.33% | LYNNE HENDERSON - SUSAN GREEN (5) | |||
| 6 | 122.0 | 40.67% | JUDY SMITH - GLENICE RAMSBOTHAM (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List