| Monday - Green (6-Jun-22) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 197.0 | 54.72% | JOHN COX - GWENDA JEWELL (5) | 0.18 | ||
| 2 | 196.0 | 54.44% | BRUCE JENNINGS - BARBARA PIGDON (4) | 0.13 | ||
| 3 | 186.0 | 51.67% | DIMITY BURKE - LIZ HEMMINGS (6) | 0.09 | ||
| 4 | 170.0 | 47.22% | LESLEY KENYON - JENNIFER SAWYER (3) | |||
| 5 | 169.0 | 46.94% | JOHN CORREY - CATHERINE MCPAUL (1) | |||
| 6 | 162.0 | 45.00% | BEVERLEY MORT - SHELLEY HILL (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 220.0 | 61.11% | KERRY WATSON - KIM REEDER (3) | 0.18 | ||
| 2 | 216.0 | 60.00% | BEVERLEY GOSS - FRANK HYMUS (2) | 0.13 | ||
| 3 | 185.0 | 51.39% | MICHAEL KENT - BIRGITT BINGHAM (5) | 0.09 | ||
| 4 | 163.0 | 45.28% | ANNE GHUSN - MARIE WALLIS (6) | |||
| 5 | 158.0 | 43.89% | STELLS JANSEN - GEORGE TOPFNER (4) | |||
| 6 | 138.0 | 38.33% | SHEILA COOK - PATRICIA HILLE (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List