| June Wednesday Eclectic |
| Place | Result | % | | Name | Green pts |
| 1 | 178.3 | 59.44% | | STEPHANIE CHAPMAN | 1.35 |
| 1 | 178.3 | 59.44% | | GWENDA JEWELL | 1.35 |
| 3 | 177.9 | 59.28% | | FRANK HYMUS | 0.66 |
| 3 | 177.9 | 59.28% | | LIZ JONES | 0.66 |
| 5 | 168.4 | 56.13% | | BRIAN BORRELL | 0.36 |
| 5 | 168.4 | 56.13% | | PETER LLOYD | 0.36 |
| 7 | 165.6 | 55.19% | | BRENDA BUTCHER | 0.25 |
| 7 | 165.6 | 55.19% | | KAY WATKINSON | 0.25 |
| 9 | 162.4 | 54.12% | | MAX CAMPBELL | 0.19 |
| 9 | 162.4 | 54.12% | | BIRGITT BINGHAM | 0.19 |
| 11 | 160.9 | 53.65% | | KRYSTYNA COHEN | 0.15 |
| 11 | 160.9 | 53.65% | | LUDWIK TOMALAK | 0.15 |
| 13 | 160.8 | 53.62% | | BRUCE JENNINGS | 0.13 |
| 13 | 160.8 | 53.62% | | JOHN COX | 0.13 |
| 15 | 158.1 | 52.70% | | MARLIENE VENN | 0.11 |
| 16 | 157.9 | 52.64% | | PAT HOBSON | 0.11 |
| 16 | 157.9 | 52.64% | | TREVOR FLETCHER | 0.11 |
| 18 | 157.9 | 52.63% | | ELAINE BARIC | 0.09 |
| 18 | 157.9 | 52.63% | | NOELENE GILLESPIE | 0.09 |
| 20 | 157.2 | 52.40% | | JOHN CORREY | 0.08 |
| 21 | 155.9 | 51.96% | | DI CARLTON-SMITH | 0.08 |
| 22 | 155.5 | 51.84% | | PETER STAINES | 0.08 |
| 23 | 153.6 | 51.20% | | EDDA STRONG | 0.07 |
| 23 | 153.6 | 51.20% | | TOM STRONG | 0.07 |
| 25 | 152.9 | 50.96% | | PATRICIA HOWARD | |
| 26 | 151.5 | 50.50% | | ALLISON WILLIAMS | |
| 26 | 151.5 | 50.50% | | TONY TIMMER | |
| 28 | 150.9 | 50.28% | | BEV WELCH | |
| 28 | 150.9 | 50.28% | | BARBARA PIGDON | |
| 30 | 150.2 | 50.07% | | SETSUKO HORSFIELD | |
| 30 | 150.2 | 50.07% | | MARGARET CHESSER | |
| 32 | 149.6 | 49.88% | | CATHERINE MCPAUL | |
| 33 | 147.0 | 48.99% | | LINDSAY KUBLER | |
| 33 | 147.0 | 48.99% | | KIRSTY DAWE | |
| 35 | 146.1 | 48.68% | | FELICITY WILKES | |
| 35 | 146.1 | 48.68% | | ANGELA DEMARR | |
| 37 | 144.0 | 48.01% | | LORRAINE MILETIC | |
| 37 | 144.0 | 48.01% | | JAKOV MILETIC | |
| 39 | 142.7 | 47.56% | | MICHAEL KENT | |
| 40 | 142.5 | 47.49% | | SAFTICA POPA | |
| 41 | 141.4 | 47.14% | | LIN STOCK | |
| 41 | 141.4 | 47.14% | | MARY DITTON | |
| 43 | 137.8 | 45.94% | | NITA DOWLING | |
| 44 | 135.7 | 45.22% | | MOLLIE DE-BANK | |
| 44 | 135.7 | 45.22% | | PETER THOMSON | |
| 46 | 132.8 | 44.27% | | NOELA BEREZOVSKY | |
| 46 | 132.8 | 44.27% | | JILL FEATHERSTON | |
| 48 | 130.4 | 43.46% | | ANNE SANDEMAN | |
Return to Results List