| Red IMP Pairs - Ken MOSCHNER / Saftica POPA | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Wednesday Red Point IMP Pairs - Match 1 | Alf SURACE / Marliene Venn (31) | 15 | 15.45 | 8 | |
| Wednesday Red Point IMP Pairs - Match 2 | Brenda BUTCHER / Maxwell CAMPBELL (18) | -2 | 9.22 | 14 | |
| Wednesday Red Point IMP Pairs - Match 3 | Denise KENNEALY / Astrid STONE (16) | -7 | 7.27 | 14 | |
| Wednesday Red Point IMP Pairs - Match 4 | Tom STRONG / Edda STRONG (1) | 14 | 15.16 | 11 | |
| Wednesday Red Point IMP Pairs - Match 5 | Lindsay KUBLER / Kirsty DAWE (17) | 11 | 14.29 | 7 | |
| Wednesday Red Point IMP Pairs - Match 6 | Frank HYMUS / Barbara PIGDON (4) | 1 | 10.39 | 7 | |
| Wednesday Red Point IMP Pairs - Match 7 | Ernie SCOTT / Chris LEIVERS (21) | 0 | 10 | 8 | |
| Wednesday Red Point IMP Pairs - Match 8 | Kevin HAMILTON-REEN / Mary SIMON (22) | -7 | 7.27 | 11 | |
| Totals | 25 | 89.05 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results