| Club Championship Qualifying Pairs - DEIDRE NIXON / JAKOV MILETIC | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| SURFERS CLUB PAIRS Qualifying - Match 1 | MAGGIE GIBBS / JOAN PHILLIPS (29) | 114.0 | 41.9% | 27 | |
| SURFERS CLUB PAIRS Qualifying - Match 2 | DOT PIDDINGTON / JENNIFER SAWYER (16) | 81.0 | 29.8% | 36 | |
| SURFERS CLUB PAIRS Qualifying - Match 3 | JAN REES / GAY MORRIS (32) | 130.0 | 47.8% | 35 | |
| SURFERS CLUB PAIRS Qualifying - Match 4 | VIVIENNE MORRIS / DIANNE ST. LEDGER (30) | 152.0 | 55.9% | 31 | |
| SURFERS CLUB PAIRS Qualifying - Match 5 | MICHAEL KENT / PATRICIA HILLE (2) | 86.0 | 31.6% | 36 | |
| SURFERS CLUB PAIRS Qualifying - Match 6 | ELAINE BARIC / NOELENE GILLESPIE (24) | 134.0 | 49.3% | 34 | |
| SURFERS CLUB PAIRS Qualifying - Match 7 | CAROL GIUFFRIDA / VICTORIA CAIRNS (36) | 156.0 | 57.4% | 33 | |
| SURFERS CLUB PAIRS Qualifying - Match 8 | TONY TIMMER / MARGARET CHESSER (14) | 115.0 | 42.3% | 34 | |
| Totals | 968.0 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results