| Club Championship Qualifying Pairs - JOHN SEAR / SUE ROBINSON | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| SURFERS CLUB PAIRS Qualifying - Match 1 | ALF SURACE / MARLIENE VENN (33) | 202.0 | 74.3% | 1 | |
| SURFERS CLUB PAIRS Qualifying - Match 2 | NIMAL WEERASINGHE / NEVEN BURICA (1) | 112.0 | 41.2% | 7 | |
| SURFERS CLUB PAIRS Qualifying - Match 3 | TREVOR FLETCHER / EDWARD HAHN (9) | 158.0 | 58.1% | 3 | |
| SURFERS CLUB PAIRS Qualifying - Match 4 | JANE SWANSON / KRYSTYNA HOMIK (6) | 118.0 | 43.4% | 10 | |
| SURFERS CLUB PAIRS Qualifying - Match 5 | KEN MOSCHNER / SAFTICA POPA (17) | 164.0 | 60.3% | 4 | |
| SURFERS CLUB PAIRS Qualifying - Match 6 | LINDA NORMAN / ERIN WATERHOUSE (7) | 126.0 | 46.3% | 7 | |
| SURFERS CLUB PAIRS Qualifying - Match 7 | Jenny Michael / Val Holbrook (3) | 129.0 | 47.4% | 8 | |
| SURFERS CLUB PAIRS Qualifying - Match 8 | JOHN COX / BRUCE JENNINGS (18) | 126.0 | 46.3% | 9 | |
| Totals | 1,135.0 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results