| Club Championship Qualifying Pairs - JUDITH WOODWARD / ELAINE HENNIG | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| SURFERS CLUB PAIRS Qualifying - Match 1 | TONY TIMMER / MARGARET CHESSER (14) | 157.0 | 57.7% | 11 | |
| SURFERS CLUB PAIRS Qualifying - Match 2 | KEVIN HAMILTON-REEN / MARY SIMON (23) | 173.0 | 63.6% | 3 | |
| SURFERS CLUB PAIRS Qualifying - Match 3 | JANE SWANSON / KRYSTYNA HOMIK (6) | 118.0 | 43.4% | 7 | |
| SURFERS CLUB PAIRS Qualifying - Match 4 | DOT PIDDINGTON / JENNIFER SAWYER (16) | 108.0 | 39.7% | 16 | |
| SURFERS CLUB PAIRS Qualifying - Match 5 | JOHN COX / BRUCE JENNINGS (18) | 106.0 | 39.0% | 21 | |
| SURFERS CLUB PAIRS Qualifying - Match 6 | WENDY STANFORD / JEAN SHEATHER (35) | 144.0 | 52.9% | 20 | |
| SURFERS CLUB PAIRS Qualifying - Match 7 | MAXWELL CAMPBELL / BRENDA BUTCHER (20) | 153.0 | 56.3% | 19 | |
| SURFERS CLUB PAIRS Qualifying - Match 8 | PAT BEATTIE / ROBYN FLETCHER (5) | 133.0 | 48.9% | 18 | |
| Totals | 1,092.0 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results