| Club Championship Qualifying Pairs - NIMAL WEERASINGHE / NEVEN BURICA | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| SURFERS CLUB PAIRS Qualifying - Match 1 | MICHAEL KENT / PATRICIA HILLE (2) | 191.0 | 70.2% | 2 | |
| SURFERS CLUB PAIRS Qualifying - Match 2 | JOHN SEAR / SUE ROBINSON (15) | 160.0 | 58.8% | 1 | |
| SURFERS CLUB PAIRS Qualifying - Match 3 | PAT BEATTIE / ROBYN FLETCHER (5) | 195.0 | 71.7% | 1 | |
| SURFERS CLUB PAIRS Qualifying - Match 4 | Colin Lewis / Maggie Gibbs (29) | 148.0 | 54.4% | 1 | |
| SURFERS CLUB PAIRS Qualifying - Match 5 | JANE SWANSON / KRYSTYNA HOMIK (6) | 172.0 | 63.2% | 1 | |
| SURFERS CLUB PAIRS Qualifying - Match 6 | DOT PIDDINGTON / JENNIFER SAWYER (16) | 118.0 | 43.4% | 1 | |
| SURFERS CLUB PAIRS Qualifying - Match 7 | ANGELA DE MARR / PETER LLOYD (21) | 217.0 | 79.8% | 1 | |
| SURFERS CLUB PAIRS Qualifying - Match 8 | TREVOR FLETCHER / EDWARD HAHN (9) | 133.0 | 48.9% | 1 | |
| Totals | 1,334.0 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results