| NEWSLETTER BUTLERS PAIRS - ALL DAY. RED POINTS - 16-FEB-22 |
| 1 | Dimity BURKE / Sameer PANDYA |
|
| 2 | Peter LLOYD / Bob HUNT |
|
| 3 | John SEAR / Sue ROBINSON |
|
| 4 | Roger WEATHERED / Lou TILLOTSON |
|
| 5 | Andrew RICHMAN / Sandra RICHMAN |
|
| 6 | Margaret PISKO / Trish ANAGNOSTOU |
|
| 7 | Frank HYMUS / Krystyna HOMIK |
|
| 8 | Marina GREEN / Eugene Krausz |
|
| 9 | Jenny SIMMONS / Jenny SAWYER |
|
| 10 | Deirdie NIXON / Saftica POPA |
|
| 11 | Patricia HILLE / Brenda BUTCHER |
|
| 12 | Lin STOCK / Peter WYBER |
|
| 13 | Andy BRAITHWAITH / Suzie BRAITHWAITH |
|
| 14 | Edda STRONG / Tom STRONG |
|
| 15 | Catherine McPAUL / Kim REEDER |
|
| 16 | John MASTERS / Lauren SOMERS |
|
| 17 | Angeline CHRISTIE / Ed HAHN |
|
| 18 | Sew-Yoon YAP-GILES / Lynette FRASER |
|
| 19 | Trevor FLETCHER / Kerry HISCOCKS |
|
| 20 | Eva BERGER / Tony BERGER |
|
| 21 | Pat BEATTIE / Val HOLBROOK |
|
| 22 | Daria WILLIAMS / Shayne PALYFREMAN |
|
| 23 | Brenda HALL / Valerie Cook |
|
| 24 | Roxanne BRAYSHAW / Elizabeth MOSS |
|
| 25 | Elaine BARIC / Noelene GILLESPIE |
|
| 26 | Phil ROBERTS / Lesley SUTHERLAND |
|
| 27 | Arthur BOTTERILL / Marliene VENN |
|
| 28 | Tom LYONS / Peter LYONS |
|
| 29 | Michael KENT / Lourie STEWART |
|
| 30 | Kevin DEAN / Jane SWANSON |
|
| Back to Coming Events |