| CLUB CHAMPIONSHIP RED POINTS TEAMS QUALIFYING - 8-MAY-19 |
| 1 | Meg PISKO / Trish ANAGNOSTOU |
|
| 2 | Tony BERGER / Merle BOGATIE |
|
| 3 | Edda STRONG / Tom STRONG |
|
| 4 | Cliff HODGES / Val SAUNDERS |
|
| 5 | Carole COOKE / Vere DRAKEFORD |
|
| 6 | Cathy MCPAUL / John CORREY |
|
| 7 | Barbara RYDON / Geoffrey RYDON |
|
| 8 | Stephanie CHAPMAN / Gwenda JEWELL |
|
| 9 | Liz JONES / Frank HYMUS |
|
| 10 | Pat HOBSON / Trevor FLETCHER |
|
| 11 | Ludwig TOMALAK / Birgitt BINGHAM |
|
| 12 | Jenny SAWYER / Wendi CARVILL |
|
| 13 | Roger WEATHERED / Lou TILLOTSON |
|
| 14 | Wendy STANFORD / Jean SHEATHER |
|
| 15 | Beverley GOSS / Janet JONES |
|
| 16 | Margaret CHESSER / Pat HILLE |
|
| 17 | D. RICHARDS / D. YARWOOD |
|
| 18 | Anthony TUXWORTH / Jan TUXWORTH |
|
| 19 | Angela DE MARR / Felicity WILKES |
|
| 20 | Sue SPURWAY / Krystina HOMIK |
|
| 21 | Nimal WEERASINGHE / John MASTERS |
|
| 22 | Michael CONGREVE / Merle GOLTZ |
|
| 23 | Bev WELCH / Brian BORRELL |
|
| 24 | Peter GOLDMAN / Mike MAIN |
|
| 25 | Jenny SIMMONS / Kerry WATSON |
|
| 26 | John PELLEN / Daria WILLIAMS |
|
| 27 | Lesley KENYON / Joan DAWSON |
|
| Back to Coming Events |