Entries List |
| COUNT | NAMES | COMMENTS |
| 1 | Mary DITTON (582670) STATE Angie WORRALL (790486) LOCAL |
|
| 2 | Robyn CORBELL (764116) LOCAL 1* Denyse MORGAN (926736) LOCAL |
|
| 3 | Barbara HUDDY (721921) LOCAL* Cheryl MILLAR (973815) LOCAL* |
|
| 4 | JOHN WILSON (855601) STATE Geoff WILLSON (855669) STATE |
|
| 5 | Marian GILBERT (672645) Lin STOCK (548464) |
|
| 6 | Wendy STANFORD (271063) Jean SHEATHER (713260) |
|
| 7 | Anne SANDEMAN (548154) LOCAL* Carolyn WATERS (981214) LOCAL |
|
| 8 | Drazel PINCUS (871451) LOCAL 1* Elizabeth DOWNER (899577) CLUB |
|
| 9 | Heather TODD (863823) Clare GLEESON (872733) |
|
| 10 | Deryl MCCONAGHY (974706) Dawn MCLEOD (845175) |
|
| 11 | Janet JEFFERIES (620051) Janece RALPH (860808) |
|
| 12 | Rhonda PEACHEY (802654) Pat GILMORE (814881) |
|
| 13 | Chris FLANNERY (860816) Lyn GENTLE (904481) |
|
| 14 | Ian WARD (729078) Kaye BUCHANAN (891886) |
|
| 15 | Virginia SANDERS (836591) Gillian MCDOUGALL (89318) |
|
| 16 | Rex MEADOWCROFT (431311) Eugene PEREIRA (1027212) |
TO PAY ON THE DAY |
| 17 | Lesley SUTHERLAND (965812) Bob STILL (933198) |
TO PAY ON THE DAY |
| 18 | Mike MAIN (820040) Sue MAIN (820059) |
PERMANENT N/S SEAT REQUIRED |
| 19 | Sherrill LITTLE (479845) Faye CARTER (1005499) |
|
| 20 | Margaret FAULKS (941689) Robert ELDRIDGE (895891) |
|
| 21 | Diane VENTER (974811) Moyra GALTON (904473) |
|
| 22 | Chris GREEN (1034545) Gemunu NAMAYAKKARA (1035101) |
|
| 23 | Peter ALLINGHAM (843075) Warren MALES (1562) |
|
| 24 | Shelley FARR (889059) Chris FARR (889067) |
|
| 25 | David STENT (1033220) Lorraine LAUNER (1004883) |
|
| 26 | Teena HASLAM (1006975) Carol WRIGHT (927988) |
|
| 27 | Doreen HINTON (243345) Gloria JOYNTON-ROLFE (727318) |
|
| 28 | Michael MURTAGH (1022717) Christine LANE (1022725) |
HOUSE PAIR - NO CHARGE |
| 29 | Di COURT (955914) Peter WYBER (942405) |
|
| 30 | Goerge BEYROUTHI (870250) Martyn JACOBSON (864552) |
|
| Back to Coming Events | ||