Entries List |
| COUNT | NAMES | COMMENTS |
| 1 | Ken MOSCHNER (263893) Saftica POPA (761966) |
|
| 2 | Richard FOX (592171) Robyn CLARK (720003) |
|
| 3 | Carmen HAMILTON (250120) Trevor FLETCHER (732230) |
PERMANENT N/S |
| 4 | Di CARLTON-SMITH (755176) Pam BROWN (748560) |
|
| 5 | Nimal WEERASINGHE (459402) John MASTERS (470082) |
|
| 6 | Jenny BUSH (899968) Margaret FLEMING (655503) |
|
| 7 | Kaye DONALDSON (668321) Trevor DWERRYHOUSE (775037) |
|
| 8 | Pauline MOORE (924261) Wendy JUDGE (871516) |
|
| 9 | Margaret CHESSER (503991) Horst UTZEN (435619) |
|
| 10 | Diana BERGMARK (737941) Pam CRAIG (788759) |
|
| 11 | Frances SHEEHY (402801) Anne MCGREGOR (745189) |
TO PAY ON THE DAY |
| 12 | Elizabeth MOSS (954411) Peter WYBER (942405) |
|
| 13 | Deborah MCLAY (437018) Ian MICHELSON (308651) |
|
| 14 | Jennifer SAWYER (818771) Joan PHILLIPS (628808) |
|
| 15 | Lesley KENYON (123625) John PELLON (892440) |
PERMANENT N/S SEATING |
| 16 | John WILSON (855601) Geoff WILLSON (855669) |
|
| 17 | John HARRISON (788521) Di JAMES (807249) |
|
| 18 | Roger WEATHERED (302163) Lou TILLOTSON (229891) |
|
| 19 | Janet JEFFERIES (620051) Kim REEDER (885282) |
|
| 20 | Krystyna HOMIK (310174) Jane SWANSON (48879) |
TO PAY ON THE DAY |
| 21 | Cliff HODGES (509876) Val SAUNDERS (373631) |
|
| 22 | Bas BOLT (673560) Margaret PISKO (549665) |
|
| 23 | Andrew RICHMAN (382655) Sandra RICHMAN (377910) |
|
| 24 | Robyn HENWOOD (782238) Denise COLLISTER (782221) |
|
| 25 | Astrid GONCHAROFF (288561) Michael WITHAM (276774) |
|
| 26 | Marlene MILLAR (113816) Shirley WANZ (249221) |
|
| 27 | Gregory GOSNEY (321729) Andrew GOSNEY (767085) |
|
| 28 | M CARTER (155470) T HUTTON (29750) |
|
| 29 | Helen FITZPATRICK (231789) Pat HOBSON (285269) |
|
| 30 | Wendy DOYLE (925403) Margaret FAULKS (941689) |
|
| 31 | Kevin STEFFENSEN (3298) Carolyn MILLER (220825) |
TO PAY ON THE DAY |
| 32 | Janet JOHNSON (20311) Setsuko HORSFIELD (17159) |
|
| 33 | Angela deMARR (389021) Felicity WILKES (615137) |
|
| 34 | Betty GRIFFITHS (260169) Vere DRAKEFORD (499838) |
PERMANENT N/S SEAT REQUIRED |
| 35 | Catherine MCPAUL (586560) John CORREY (596906) |
|
| 36 | Anne STOODLEY (714781) Carolyn MULLHOLLAND (695874) |
|
| 37 | Sew Yoon YAP-GILES (726885) Lin STOCK (548464) |
|
| 38 | Yvonne MORRIS (647918) Renee HOY (524743) |
|
| 39 | Wendy HARRISON (334367) David GILLARD (789208) |
|
| 40 | Janice RALPH (860808) Pamela HARE (927376) |
To Pay |
| 41 | Lex RANKE (331848) Ross MURTAGH (509418) |
To Pay |
| 42 | George POWIS (479039) Patricia POWIS (479020) |
To Pay |
| 43 | Pat BUGLER (635472) Yolanda CARTER (519251) |
To Pay |
| 44 | Lorraine BRYANT (941662) Marie FERGUSON (799491) |
To Pay |
| 45 | Sarah STRICKLAND (198064) Diann YOUNG (827908) |
To Pay |
| 46 | Jan REES (628794) Brian BORRELL (735590) |
|
| 47 | Paula MCLEISH (541540) David MCLEISH (257370) |
|
| 48 | Jean SHEATHER (713260) Moyra GALTON (904473) |
HOUSE PAIR - N/C |
| Back to Coming Events | ||