LIST OF ENTRIES SPBC IMP PAIRS CONGRESS - 23-JUL-16 |
| 1 | Ken MOSCHNER / Saftica POPA |
|
| 2 | Richard FOX / Robyn CLARK |
|
| 3 | Carmen HAMILTON / Trevor FLETCHER |
PERMANENT N/S |
| 4 | Di CARLTON-SMITH / Pam BROWN |
|
| 5 | Nimal WEERASINGHE / John MASTERS |
|
| 6 | Jenny BUSH / Margaret FLEMING |
|
| 7 | Kaye DONALDSON / Trevor DWERRYHOUSE |
|
| 8 | Pauline MOORE / Wendy JUDGE |
|
| 9 | Margaret CHESSER / Horst UTZEN |
|
| 10 | Diana BERGMARK / Pam CRAIG |
|
| 11 | Frances SHEEHY / Anne MCGREGOR |
TO PAY ON THE DAY |
| 12 | Elizabeth MOSS / Peter WYBER |
|
| 13 | Deborah MCLAY / Ian MICHELSON |
|
| 14 | Jennifer SAWYER / Joan PHILLIPS |
|
| 15 | Lesley KENYON / John PELLON |
PERMANENT N/S SEATING |
| 16 | John WILSON / Geoff WILLSON |
|
| 17 | John HARRISON / Di JAMES |
|
| 18 | Roger WEATHERED / Lou TILLOTSON |
|
| 19 | Janet JEFFERIES / Kim REEDER |
|
| 20 | Krystyna HOMIK / Jane SWANSON |
TO PAY ON THE DAY |
| 21 | Cliff HODGES / Val SAUNDERS |
|
| 22 | Bas BOLT / Margaret PISKO |
|
| 23 | Andrew RICHMAN / Sandra RICHMAN |
|
| 24 | Robyn HENWOOD / Denise COLLISTER |
|
| 25 | Astrid GONCHAROFF / Michael WITHAM |
|
| 26 | Marlene MILLAR / Shirley WANZ |
|
| 27 | Gregory GOSNEY / Andrew GOSNEY |
|
| 28 | M CARTER / T HUTTON |
|
| 29 | Helen FITZPATRICK / Pat HOBSON |
|
| 30 | Wendy DOYLE / Margaret FAULKS |
|
| 31 | Kevin STEFFENSEN / Carolyn MILLER |
TO PAY ON THE DAY |
| 32 | Janet JOHNSON / Setsuko HORSFIELD |
|
| 33 | Angela deMARR / Felicity WILKES |
|
| 34 | Betty GRIFFITHS / Vere DRAKEFORD |
PERMANENT N/S SEAT REQUIRED |
| 35 | Catherine MCPAUL / John CORREY |
|
| 36 | Anne STOODLEY / Carolyn MULLHOLLAND |
|
| 37 | Sew Yoon YAP-GILES / Lin STOCK |
|
| 38 | Yvonne MORRIS / Renee HOY |
|
| 39 | Wendy HARRISON / David GILLARD |
|
| 40 | Janice RALPH / Pamela HARE |
To Pay |
| 41 | Lex RANKE / Ross MURTAGH |
To Pay |
| 42 | George POWIS / Patricia POWIS |
To Pay |
| 43 | Pat BUGLER / Yolanda CARTER |
To Pay |
| 44 | Lorraine BRYANT / Marie FERGUSON |
To Pay |
| 45 | Sarah STRICKLAND / Diann YOUNG |
To Pay |
| 46 | Jan REES / Brian BORRELL |
|
| 47 | Paula MCLEISH / David MCLEISH |
|
| 48 | Jean SHEATHER / Moyra GALTON |
HOUSE PAIR - N/C |