LIST OF ENTRIES GRADED TEAMS CONGRESS, ALL DAY, 9.30 AM START - 24-OCT-15 |
| 1 | David MCLEISH / Paula MCLEISH / Anna MONKS / Fred WHITAKER |
|
| 2 | Mike ROBSON / Betty LEE / Ralph PARKER / KAMAL |
|
| 3 | Judith BENNETT / Del DUDMAN / Anthony MARSLAND / Helen BLAIR |
|
| 4 | Alan BOYCE / Joan JENKINS / Peter NILSSON / Deb NILSSON |
|
| 5 | Ken MOSCHNER / Saftica POPA / John CORREY / Catherine MCPAUL |
|
| 6 | Jack ROHDE / Lex RANKE / Margaret PLUNKETT / Greg GOSNEY |
|
| 7 | Sheryl GARDINER / Pamela EVANS / Trevor FLETCHER / Angeline CHRISTIE |
|
| 8 | Tom STRONG / Edda STRONG / Bob HUNT / Kevin DEAN |
|
| 9 | Margaret CHESSER / Paul BRAKE / Barry WILSON / Trevor DWERRYHOUSE |
|
| 10 | Margaret TAYLOR / Liz JONES / Kathy JOHNSON / Heather REID |
|
| 11 | Carole COOKE / Carolyn LEWIS / Erin WATERHOUSE / Marlene BERNAU |
|
| 12 | Margeret PISKO / Val HOLBROOK / Merle BOGATIE / Estelle SEGAL |
|
| 13 | Yvonne WAIN / Norman SPRINTALL / Denise RICHARDS / Cheryl HENSEL |
|
| 14 | Charles HOWARD / Kerry WOODS / Barry KEMPTHORNE / Agnes KEMPTHORNE |
|
| 15 | Kay GOODWIN / Sharon CLIFFORD / Ashok CHOTAI / Veena CHOTAI |
|
| 16 | George TILL / Kay FERRIS / Mary MCILWRAITH / Jan WATSON |
|
| 17 | Kim REEDER / Janet JEFFERIES / Di CARLTON-SMITH / Pam BROWN |
|
| 18 | Wendy HARRISON / Izabella ERET / Julie HEIB / David GILLARD |
0411149531 |
| 19 | Micheal CLIBBON / David BESSELL / Joy WELSFORD / Alan BESSELL |
|
| 20 | Elma PAULL / Peter MCNAMEE / Brian GOLDBERG / Margaret MURRAY |
|
| 21 | Dana HOLMES / Michael HOLMES / Lesleigh EGAN / Lynne HENLEY |
|
| 22 | Malcolm CARTER / Tony JACKMAN / Ron CLARK / Tony HUTTON |
|