Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
RR Teams Oct 2019 (October 2019)
Results after 11 of 11 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 PARKER (1)104 149.049-0-22.42
2 BEATTIE (2)98 146.158-1-21.96
3 HYMUS (4)71 135.557-0-41.51
4 WEERASINGHE (6)50 131.578-1-21.47
5 JENNINGS (9)26 116.854-1-60.54
6 TUXWORTH (5)19 114.706-0-50.72
7 SAWYER (3)-3 107.655-0-60.60
8 CHAPMAN (8)-30 97.353-1-70.42
9 DOWLING (11)-37 95.954-0-70.48
10 WELCH (7)-82 81.374-0-70.48
11 DE MARR (10)-77 79.803-0-80.36
12 HODGES (12)-139 64.023-0-80.36
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.