Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
TUESDAY NOVICE TEAMS UNDER 100 M/PS (March 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A DOUGHERTY (1)55 46.693-0-00.22
2 A HANNON (4)52 45.793-0-00.22
3 A BURKE (3)93 45.282-0-10.14
4 A GRIMSDALE (2)46 41.302-0-10.14
5 B TRAVIS (8)42 39.422-0-10.14
6 B ROLLS (12)45 36.672-0-10.14
7 A GREEN (6)17 35.181-1-10.11
8 A GALTON (5)16 34.952-0-10.14
9 B RUSSELL REARDON (7)11 32.882-0-10.14
10 C CURREY (15)-4 28.571-0-20.07
11 B ROBINSON (11)-12 26.421-0-20.07
12 C CHAPMAN (13)-10 26.301-0-20.07
13 B MCMILLAN (9)-65 22.871-1-10.11
14 C MALLORY (14)-31 20.581-0-20.07
15 B GRIMSHAW (10)-43 19.021-0-20.07
16 C LION (17)-88 14.941-0-20.07
17 C HENDERSON (18)-55 13.220-0-3  
18 C GRANTHAM (16)-69 9.920-0-3  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.