Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to Results for SURFERS PARADISE SEPTEMBER 2018 CONGRESS         Show full list of team members    Show match-by-match results        Show Pair Datums
SURFERS PARADISE SWISS TEAMS (September 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A PARKER (1)71 82.565-0-13.09
2 A WHITAKER (3)91 81.834-0-22.25
3 B TUXWORTH (8)42 73.004-0-21.82
4 A WEATHERED (5)30 71.105-0-11.63
5 B KAHN (7)30 65.893-0-30.54
6 A WOOD (2)15 62.923-0-30.54
7 B BRAKE (9)-13 57.753-0-30.54
8 B GIBSON (11)-17 55.433-0-30.54
9 A JOHNSON (6)-9 53.512-1-30.45
10 A WEERASINGHE (4)-46 43.430-0-6  
11 B KENYON (10)-74 38.951-1-40.27
12 B MOSS (12)-120 33.632-0-40.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for SURFERS PARADISE SEPTEMBER 2018 CONGRESS