Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    
CLUB CHAMPIONSHIP TEAMS - QUALIFYING (June 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A COOKE (6)109 79.955-0-01.10
2 A PISKO (8)30 58.533-0-20.66
3 A PARKER (1)24 55.042-1-20.55
4 A BORRELL (4)14 54.152-2-10.66
5 A TUXWORTH (2)6 47.021-1-30.33
6 A MILLAR (5)-20 45.992-1-20.55
7 A JENNINGS (7)-17 44.952-0-30.44
8 A RYDON (10)-24 43.332-0-30.44
9 A JONES (3)-54 38.592-1-20.55
10 A MCPAUL (9)-68 32.450-2-30.22
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.