Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
SURFERS PARADISE AUGUST SWISS TEAMS CONGRESS (August 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BRAITHWAITE (4)91 87.805-1-04.04
2 A PERRIN (1)94 82.593-2-12.86
3 A WILKINSON (14)79 78.744-0-22.25
4 A LU (6)70 77.483-1-21.65
5 A PARKER (2)53 71.453-1-21.39
6 A KEMPTHORNE (3)25 65.473-0-31.15
7 A ANAGNOSTOU (7)26 64.852-1-30.45
8 A GOSNEY (5)-3 62.204-0-20.72
9 B SWANSON (10)-8 56.112-0-40.36
10 B MICHELSON (16)-35 55.044-0-20.72
11 B HENNIG (9)-22 53.802-0-40.36
12 B DWERRYHOUSE (13)-32 52.793-0-30.54
13 A TUXWORTH (8)-34 51.873-0-30.54
14 B SIMMONS (15)-43 49.603-0-30.54
15 B HOUSE TEAM (18)-45 49.532-0-40.36
16 A FLETCHER (11)-52 47.323-0-30.54
16= B WELCH (12)-54 47.322-0-40.36
18 B KUBLER (17)-110 26.040-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.