Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to Results for SURFERS PARADISE JULY CONGRESS         Show full list of team members    Show match-by-match results        Show Pair Datums
SURFERS PARADISE SWISS TEAMS CONGRESS (July 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A WOOD (2)90 97.045-0-24.13
2 A WHITAKER (3)65 92.266-0-13.29
3 B JENNINGS (7)36 81.104-1-22.39
4 A STRONG (4)34 80.013-2-21.75
5 B PISKO (14)23 78.125-0-21.63
6 B SWANSON (12)32 78.053-1-31.23
7 C WILLIAMS (19)23 76.753-1-31.12
8 A BERGER (1)13 75.784-1-20.72
9 C LANGDON (18)-9 69.084-0-30.64
10 B WELCH (9)-6 68.004-0-30.64
11 C LEIVERS (17)-10 66.843-1-30.56
12 B RILEY (8)-13 66.734-0-30.64
13 A FLETCHER (20)-13 66.673-1-30.56
14 A WILKINSON (10)-11 66.082-2-30.48
15 B LIGHTBODY (13)-24 64.552-2-30.48
16 B WILSON (11)-31 63.013-1-30.56
17 A BOGATIE (5)-17 61.801-2-40.32
18 C SAWYER (15)-38 57.281-2-40.32
19 A CARMICHAEL (6)-34 56.341-1-50.24
20 C LLOYD (16)-110 34.510-0-7  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for SURFERS PARADISE JULY CONGRESS